Comprehensive Investment Analysis of Dicot Pharma
Simplified Analysis of Dicot Pharma
Potential Valuation Scenarios for LIB-01 (highly speculative 5–10 Years)
Scenario | Peak Sales (SEK) | Market Cap (SEK) | Share Price (SEK) |
---|---|---|---|
If Everything Fails | 0 | 0 | 0 |
Premature Ejaculation (PE) Only | 9–12 billion | 36–48 billion | 18–24 SEK |
Erectile Dysfunction (ED) Only | 14–21 billion | 56–84 billion | 28–42 SEK |
ED + Metabolic Diseases | 23–29 billion | 92–116 billion | 46–58 SEK |
ED + Metabolic + PE | 46–79 billion | 184–316 billion | 92–158 SEK |
NOT FINANCIAL ADVICE HIGLY SPECULATIVE